Since year 2011 till date, 46 different sheetlets of personalised and customised MY-STAMP are issued, with 62 different stamps. An updated list is provided here for ready reference.
My-Stamp Sheetlets | |||
# | Date | Description | No.of Stamps |
1 | 12.02.2011 | Full Steam Ahead | 4 |
2 | 12.02.2011 | Flying High | 4 |
3 | 12.02.2011 | Jungle Lore | 4 |
4 | 12.02.2011 | Pachtantra | 4 |
5 | 12.02.2011 | Taj Mahal | 1 |
6 | 12.02.2011 | Aries | 1 |
7 | 12.02.2011 | Taurus | 1 |
8 | 12.02.2011 | Gemini | 1 |
9 | 12.02.2011 | Leo | 1 |
10 | 12.02.2011 | Virgo | 1 |
11 | 12.02.2011 | Libra | 1 |
12 | 12.02.2011 | Scorpio | 1 |
13 | 12.02.2011 | Sagittarius | 1 |
14 | 12.02.2011 | Acquarius | 1 |
15 | 12.02.2011 | Pisces | 1 |
16 | 12.02.2011 | Cancer | 1 |
17 | 12.02.2011 | Capricorn | 1 |
18 | 19.10.2012 | Lily | 1 |
19 | 19.10.2012 | Dahlia | 1 |
20 | 19.10.2012 | Cineraria | 1 |
21 | 19.10.2012 | Pansy | 1 |
22 | 16.07.2014 | Fairy Queen | 1 |
23 | 04.08.2014 | Red Fort | 1 |
24 | 04.08.2014 | Hawa Mahal | 1 |
25 | 04.08.2014 | St.Fransis Church | 1 |
26 | 04.08.2014 | Taj Mahal | 1 |
27 | 05.08.2014 | Port Blair Island | 1 |
28 | 05.08.2014 | Qutub Minar | 1 |
29 | 05.08.2014 | Mysore Palace | 2 |
30 | 05.08.2014 | Greetings | 1 |
31 | 27.08.2014 | Ajanta Cave | 1 |
32 | 07.01.2015 | Gujarat | 3 |
33 | 14.07.2015 | Godavari Pushkaram | 1 |
34 | 06.02.2016 | International Fleet Review | 1 |
35 | 15.02.2016 | Ellora Caves | 1 |
36 | 15.02.2016 | Ghats of Varanasi | 2 |
37 | 15.02.2016 | Victoria Memorial | 1 |
38 | 04.03.2016 | Gateway of India | 1 |
39 | 04.03.2016 | Mahabodhi Temple | 1 |
40 | 04.03.2016 | Sun Temple, Konark | 1 |
41 | 13.03.2016 | Allahabad High Court | 1 |
42 | 21.03.2016 | Hindustan Aeronautics Ltd. | 1 |
43 | 22.03.2016 | Avila Convent Matric School | 1 |
44 | 22.04.2016 | Simhastha Kumbh Mahaparv | 1 |
45 | 25.04.2016 | Montfort Brothers of St. Gabriel | 1 |
46 | 10.05.2016 | Western Union | 1 |
62 |